Expert domain management and enterprise-grade SSL security. We handle the technical setup, so you can focus on your business.
All domains are registered and managed by TPHN on behalf of the client.
All prices are annual and include WHOIS privacy protection as standard. No VAT applicable.
| Extension | Registration | Annual Renewal | Transfer | Restore / Recovery |
|---|---|---|---|---|
| .academy | On Enquiry | £40/yr | £32 | £90 |
| .agency | On Enquiry | £38/yr | £30 | £88 |
| .app | On Enquiry | £28/yr | £22 | £75 |
| .associates | On Enquiry | £40/yr | £32 | £90 |
| .biz | On Enquiry | £22/yr | £18 | £68 |
| .blog | On Enquiry | £28/yr | £22 | £75 |
| .build | On Enquiry | £40/yr | £32 | £90 |
| .business | On Enquiry | £35/yr | £28 | £85 |
| .care | On Enquiry | £40/yr | £32 | £90 |
| .cc | On Enquiry | £22/yr | £18 | £68 |
| .center | On Enquiry | £38/yr | £30 | £88 |
| .club | On Enquiry | £28/yr | £22 | £75 |
| .co | On Enquiry | £22/yr | £18 | £68 |
| .co.uk Popular | On Enquiry | £15/yr | £12 | £55 |
| .com Popular | On Enquiry | £20/yr | £16 | £65 |
| .company | On Enquiry | £35/yr | £28 | £85 |
| .consulting | On Enquiry | £38/yr | £30 | £88 |
| .design | On Enquiry | £38/yr | £30 | £88 |
| .dev | On Enquiry | £28/yr | £22 | £75 |
| .digital | On Enquiry | £38/yr | £30 | £88 |
| .directory | On Enquiry | £38/yr | £30 | £88 |
| .education | On Enquiry | £40/yr | £32 | £90 |
| On Enquiry | £35/yr | £28 | £85 | |
| .eu | On Enquiry | £18/yr | £14 | £60 |
| .expert | On Enquiry | £40/yr | £32 | £90 |
| .fm | On Enquiry | £40/yr | £32 | £90 |
| .gallery | On Enquiry | £35/yr | £28 | £85 |
| .group | On Enquiry | £35/yr | £28 | £85 |
| .guru | On Enquiry | £35/yr | £28 | £85 |
| .help | On Enquiry | £35/yr | £28 | £85 |
| .info | On Enquiry | £20/yr | £16 | £65 |
| .international | On Enquiry | £38/yr | £30 | £88 |
| .io | On Enquiry | £55/yr | £45 | £120 |
| .limited | On Enquiry | £35/yr | £28 | £85 |
| .live | On Enquiry | £28/yr | £22 | £75 |
| .london | On Enquiry | £48/yr | £38 | £100 |
| .ltd | On Enquiry | £35/yr | £28 | £85 |
| .marketing | On Enquiry | £38/yr | £30 | £88 |
| .me | On Enquiry | £22/yr | £18 | £68 |
| .me.uk | On Enquiry | £15/yr | £12 | £55 |
| .media | On Enquiry | £38/yr | £30 | £88 |
| .mobi | On Enquiry | £28/yr | £22 | £75 |
| .net | On Enquiry | £20/yr | £16 | £65 |
| .news | On Enquiry | £28/yr | £22 | £75 |
| .online | On Enquiry | £35/yr | £28 | £85 |
| .org | On Enquiry | £20/yr | £16 | £65 |
| .org.uk | On Enquiry | £15/yr | £12 | £55 |
| .photography | On Enquiry | £38/yr | £30 | £88 |
| .pro | On Enquiry | £28/yr | £22 | £75 |
| .scot | On Enquiry | £32/yr | £25 | £80 |
| .services | On Enquiry | £38/yr | £30 | £88 |
| .shop | On Enquiry | £48/yr | £38 | £100 |
| .social | On Enquiry | £28/yr | £22 | £75 |
| .solutions | On Enquiry | £38/yr | £30 | £88 |
| .store | On Enquiry | £48/yr | £38 | £100 |
| .studio | On Enquiry | £38/yr | £30 | £88 |
| .support | On Enquiry | £38/yr | £30 | £88 |
| .tech | On Enquiry | £48/yr | £38 | £100 |
| .training | On Enquiry | £40/yr | £32 | £90 |
| .uk Popular | On Enquiry | £14/yr | £11 | £52 |
| .wales | On Enquiry | £28/yr | £22 | £75 |
| .website | On Enquiry | £28/yr | £22 | £75 |
| .world | On Enquiry | £28/yr | £22 | £75 |
| No extensions found matching your search. | ||||
All prices are annual and exclude registration fees. Registration prices are available on enquiry. Restore fees apply to expired domains within the redemption period. No VAT applicable.
We handle everything so you don't have to. From search to live site in three steps.
Use the domain checker above to find the perfect name across dozens of extensions. Tell us what you want and we'll confirm availability.
TPHN registers your domain, configures DNS records, and installs your SSL certificate on your behalf. No technical knowledge needed.
Your domain is live, secured with SSL, and privately registered with WHOIS privacy included as standard. We monitor renewals so you never lose your name.
No hidden add-ons. Every domain registered through TPHN comes with the following as standard.
Your personal details stay hidden from public databases. No spam. No exposure.
Complete control over A, CNAME, MX, and TXT records. Managed by TPHN on your behalf.
We notify you well before your domain expires so you never accidentally lose your name.
Prevents unauthorised transfers away from your account. Your domain stays where it belongs.
Forward @yourdomain addresses straight to any inbox. Simple to set up, no hosting required.
We configure everything for you. No control panels, no technical jargon, no stress.
Essential encryption for customer trust and Google rankings.
Domain Validated (DV)
Organisation Validated (OV)
Extended Validation (EV)
DV Wildcard
Protects your main domain and all possible subdomains (e.g., shop.yourname.co.uk). Ideal for multi-service sites.
Enquire NowOV Wildcard
The ultimate protection. Combines Organisation Validation with Wildcard flexibility for enterprise-level trust.
Enquire NowAll prices are final total. No VAT applicable. SSL Certificates are included free with all TPHN Web Design packages.
Everything you need to know about domains and SSL with TPHN.
.co.uk is the most recognised UK domain extension and is ideal for businesses targeting UK customers. It signals local credibility and is trusted by UK audiences. .com is the global standard, recognised worldwide, and is preferred for brands with an international audience. TPHN can advise on which extension best suits your brand and target market.
Most domains are registered and fully configured within 1 business day of your enquiry being confirmed. We handle the complete setup including DNS configuration and SSL installation, so your site is ready to go as quickly as possible.
Yes. We manage domain transfers on your behalf. Simply provide your domain's authorisation (EPP) code from your current registrar and we handle the rest. Transfer prices vary by extension and are listed in the pricing table above. Most transfers complete within 5-7 days depending on the registry.
We send renewal alerts well in advance to prevent accidental expiry. If a domain does expire, most extensions have a grace period during which it can be restored for a fee (see the Restore column in our pricing table above). After this grace period, the domain may be released for public registration and could be purchased by someone else, so it is important to renew on time.
SSL (Secure Sockets Layer) encrypts the connection between your website and its visitors, protecting sensitive data such as form submissions and payment details. Without it, browsers display a "Not Secure" warning in the address bar, which damages visitor trust and actively harms your Google search ranking. SSL is no longer optional for any professional website.
Domain Validated (DV) SSL confirms you own the domain and is suitable for most websites. Organisation Validated (OV) additionally verifies your business identity, which reduces the risk of phishing impersonation and is recommended for business sites. Extended Validation (EV) requires the most rigorous checks and provides the highest level of visitor trust — it is recommended for financial services, e-commerce, and any site handling sensitive transactions.
SSL is not automatically bundled with standalone domain registrations, but it is included free with all TPHN Web Design packages. If you need SSL for an existing site not hosted through TPHN, please see our SSL pricing above or get in touch and we will advise on the best option for your needs.